|
|
2330 Main St.
Unit
D 303-651-9809 |
To join our Mailing List
|
Scheduled events : ( Click Here for Calendar View )
Coming Activities - More Member Support Needed!!!
| SUNDAY | ||||||
| 7:00 | AM | Rude Awakening Group | Triangle Club | AA/O/NS/H | ||
| 11:00 | AM | Reality Group | Triangle Club | AA/O/NS/H | ||
| 5:30 | PM | Happy Hour | Triangle Club | AA/SP/O/NS/H | ||
| 7:00 | PM | Audio Big Book Study | Triangle Club | AA/C/NS/H | ||
| MONDAY | ||||||
| 7:00 | AM | Rude Awakening Group | Triangle Club | AA/O/NS/H | ||
| 12:00 | PM | Weekday Sobriety Group | Triangle Club | AA/O/NS/H | ||
| 5:30 | PM | Happy Hour | Triangle Club | AA/O/NS/H | ||
| 7:00 | PM | AA Meeting | Triangle Club | AA/O/NS/H | ||
| 8:30 | PM | Monday Night NA | Triangle Club | NA/O/NS/H | ||
| TUESDAY | ||||||
| 7:00 | AM | Rude Awakening Group | Triangle Club | AA/O/NS/H | ||
| 9:30 | AM | Womens Big Book Study | Triangle Club | AA/O/NS/H | ||
| 12:00 | PM | Weekday Sobriety Group | Triangle Club | AA/O/NS/H | ||
| 5:30 | PM | Steps to Sobriety | Triangle Club | AA/O/NS/H | ||
| 7:30 | PM | Beginners Solutions | Triangle Club | AA/O/NS/H | ||
| WEDNESDAY | ||||||
| 7:00 | AM | Rude Awakening Group | Triangle Club | AA/O/NS/H | ||
| 12:00 | PM | Weekday Sobriety Group | Triangle Club | AA/O/NS/H | ||
| 5:30 | PM | Happy Hour | Triangle Club | AA/O/NS/H | ||
| 7:00 | PM | Clean For Today | Triangle Club | NA/O/NS/H | ||
| 8:30 | PM | Longmont Group | Triangle Club | AA/O/NS/H/CL | ||
| THURSDAY | ||||||
| 7:00 | AM | Rude Awakening Group | Triangle Club | AA/O/NS/H | ||
| 12:00 | PM | Weekday Sobriety Group | Triangle Club | AA/O/NS/H | ||
| 5:30 | PM | Steps to Sobriety | Triangle Club | AA/O/NS/H | ||
| 7:00 | PM | Keepin' Kleen | Triangle Club | CA/O/NS/H | ||
| FRIDAY | ||||||
| 7:00 | AM | Rude Awakening Group | Triangle Club | AA/O/NS/H | ||
| 12:00 | PM | Weekday Sobriety Group | Triangle Club | AA/O/NS/H | ||
| 5:30 | PM | Happy Hour | Triangle Club | AA/O/NS/H | ||
| 8:30 | PM | Clean For Today | Triangle Club | NA/O/NS/CL | ||
| SATURDAY | ||||||
| 7:00 | AM | Rude Awakening Group | Triangle Club | AA/O/NS/H | ||
| 12:00 | PM | Weekday Sobriety Group | Triangle Club | AA/O/NS/H | ||
| 5:30 | PM | Happy Hour | Triangle Club | AA/O/NS/H | ||
| 7:00 | PM | Stepping Stones NA | Triangle Club | NA/O/NS/H | ||
| O= OPEN (anyone is welcome) | C= Closed (for people with an honest desire to stop drinking) | |||||
| S= Smoking | H= Handicap Accessible | B= Big Book ST= Step Study SP= Speaker | CL= Candlelight | |||
Please send meeting schedule or information changes to: club.activities@yahoo.com

This Web Page Created with PageBreeze Free Website Builder